About
Immerse yourself in Science World's Earth Matters: Rethink the Future exhibition, where you'll learn about your connection with nature and rethink today to regenerate for tomorrow.
Engage in interactive challenges designed to ignite innovation and solve pressing environmental issues. Learn about the impact of climate change firsthand through large-scale visualizations of our changing planet, from rising temperatures to biodiversity, and how to manage carbon emissions.
Experience hands-on learning with interactive exhibits that educate and inspire, including a 3D projection map of a coral reef and the impact of its visitors. Discover the water footprint of everyday products and learn what insects need to thrive by exploring an insect hotel.
This family-friendly journey promises to spark creativity, foster curiosity, and empower you to make a positive impact on the world around you. Join us at Science World and discover the power of small actions in creating big change.
- September 24, 20245pm - 12am
- September 25, 20245pm - 12am
- September 26, 20245pm - 12am
- September 27, 20245pm - 12am
- September 28, 20245pm - 12am
- September 29, 20245pm - 12am
- September 30, 20245pm - 12am
- October 1, 20245pm - 12am
- October 2, 20245pm - 12am
- October 3, 20245pm - 12am
- October 4, 20245pm - 12am
- October 5, 20245pm - 12am
- October 6, 20245pm - 12am
- October 7, 20245pm - 12am
- October 8, 20245pm - 12am
- October 9, 20245pm - 12am
- October 10, 20245pm - 12am
- October 11, 20245pm - 12am
- October 12, 20245pm - 12am
- October 13, 20245pm - 12am
- October 14, 20245pm - 12am
- October 15, 20245pm - 12am
- October 16, 20245pm - 12am
- October 17, 20245pm - 12am
- October 18, 20245pm - 12am
- October 19, 20245pm - 12am
- October 20, 20245pm - 12am
- October 21, 20245pm - 12am
- October 22, 20245pm - 12am
- October 23, 20245pm - 12am
- October 24, 20245pm - 12am
- October 25, 20245pm - 12am
- October 26, 20245pm - 12am
- October 27, 20245pm - 12am
- October 28, 20245pm - 12am
- October 29, 20245pm - 12am
- October 30, 20245pm - 12am
- October 31, 20245pm - 12am
- November 1, 20245pm - 12am
- November 2, 20245pm - 12am
- November 3, 20246pm - 1am
- November 4, 20246pm - 1am
- November 5, 20246pm - 1am
- November 6, 20246pm - 1am
- November 7, 20246pm - 1am
- November 8, 20246pm - 1am
- November 9, 20246pm - 1am
- November 10, 20246pm - 1am
- November 11, 20246pm - 1am
- November 12, 20246pm - 1am
- November 13, 20246pm - 1am
- November 14, 20246pm - 1am
- November 15, 20246pm - 1am
- November 16, 20246pm - 1am
- November 17, 20246pm - 1am
- November 18, 20246pm - 1am
- November 19, 20246pm - 1am
- November 20, 20246pm - 1am
- November 21, 20246pm - 1am
- November 22, 20246pm - 1am
- November 23, 20246pm - 1am
- November 24, 20246pm - 1am
- November 25, 20246pm - 1am
- November 26, 20246pm - 1am
- November 27, 20246pm - 1am
- November 28, 20246pm - 1am
- November 29, 20246pm - 1am
- November 30, 20246pm - 1am
- December 1, 20246pm - 1am
- December 2, 20246pm - 1am
- December 3, 20246pm - 1am
- December 4, 20246pm - 1am
- December 5, 20246pm - 1am
- December 6, 20246pm - 1am
- December 7, 20246pm - 1am
- December 8, 20246pm - 1am
- December 9, 20246pm - 1am
- December 10, 20246pm - 1am
- December 11, 20246pm - 1am
- December 12, 20246pm - 1am
- December 13, 20246pm - 1am
- December 14, 20246pm - 1am
- December 15, 20246pm - 1am
- December 16, 20246pm - 1am
- December 17, 20246pm - 1am
- December 18, 20246pm - 1am
- December 19, 20246pm - 1am
- December 20, 20246pm - 1am
- December 21, 20246pm - 1am
- December 22, 20246pm - 1am
- December 23, 20246pm - 1am
- December 24, 20246pm - 1am
- December 25, 20246pm - 1am
- December 26, 20246pm - 1am
- December 27, 20246pm - 1am
- December 28, 20246pm - 1am
- December 29, 20246pm - 1am
- December 30, 20246pm - 1am
- December 31, 20246pm - 1am
- January 1, 20256pm - 1am
- January 2, 20256pm - 1am
- January 3, 20256pm - 1am
- January 4, 20256pm - 1am
- January 5, 20256pm - 1am
- January 6, 20256pm - 1am
- January 7, 20256pm - 1am
- January 8, 20256pm - 1am
- January 9, 20256pm - 1am
- Accessible parking
- Wheelchair accessible
- Accessible washroom
Location
Getting here
Hang tight, determining walk score...
Grade: ~ out of 100