Community & Festivals

Arts & Theatre

George Clutesi: ḥašaḥʔap / ʔaapḥii / ʕc̓ik / ḥaaʔaksuqƛ / ʔiiḥmisʔap

Sep 24, 2024 - Jan 20, 2025

featureImage

About

Bill Reid Gallery of Northwest Coast Art presents the Vancouver premiere of the retrospective exhibition GEORGE CLUTESI: ḥašaḥʔap / ʔaapḥii / ʕc̓ik / ḥaaʔaksuqƛ / ʔiiḥmisʔap from January 20, 2024 – January 19, 2025. The exhibition is an exploration of the life and legacy of Clutesi, whose actions have left an indelible mark on the preservation and celebration of the Nuu-chah-nulth community’s cultural traditions and customs.

Featuring an extensive collection of Clutesi’s artworks, the exhibition further honours his legacy through striking displays of archival photographs and news clippings of his varied achievements, a documentary film about his long-lasting impact, and a curated selection of artworks from contemporary Nuu-chah-nulth artists and scholars, inspired by Clutesi’s activism and scholarship. The name of the exhibition, written in the Tseshaht language, honours Clutesi’s many celebrated traits: ḥašaḥʔap (keep, protective) / ʔaapḥii (generous) / ʕac̓ik (talented) / ḥaaʔaksuqƛ (strong willed) / ʔiiḥmisʔap (treasure).

Dates and times
  • September 24, 20245pm - 12am
  • September 25, 20245pm - 12am
  • September 26, 20245pm - 12am
  • September 27, 20245pm - 12am
  • September 28, 20245pm - 12am
  • September 29, 20245pm - 12am
  • September 30, 20245pm - 12am
  • October 1, 20245pm - 12am
  • October 2, 20245pm - 12am
  • October 3, 20245pm - 12am
  • October 4, 20245pm - 12am
  • October 5, 20245pm - 12am
  • October 6, 20245pm - 12am
  • October 7, 20245pm - 12am
  • October 8, 20245pm - 12am
  • October 9, 20245pm - 12am
  • October 10, 20245pm - 12am
  • October 11, 20245pm - 12am
  • October 12, 20245pm - 12am
  • October 13, 20245pm - 12am
  • October 14, 20245pm - 12am
  • October 15, 20245pm - 12am
  • October 16, 20245pm - 12am
  • October 17, 20245pm - 12am
  • October 18, 20245pm - 12am
  • October 19, 20245pm - 12am
  • October 20, 20245pm - 12am
  • October 21, 20245pm - 12am
  • October 22, 20245pm - 12am
  • October 23, 20245pm - 12am
  • October 24, 20245pm - 12am
  • October 25, 20245pm - 12am
  • October 26, 20245pm - 12am
  • October 27, 20245pm - 12am
  • October 28, 20245pm - 12am
  • October 29, 20245pm - 12am
  • October 30, 20245pm - 12am
  • October 31, 20245pm - 12am
  • November 1, 20245pm - 12am
  • November 2, 20245pm - 12am
  • November 3, 20246pm - 1am
  • November 4, 20246pm - 1am
  • November 5, 20246pm - 1am
  • November 6, 20246pm - 1am
  • November 7, 20246pm - 1am
  • November 8, 20246pm - 1am
  • November 9, 20246pm - 1am
  • November 10, 20246pm - 1am
  • November 11, 20246pm - 1am
  • November 12, 20246pm - 1am
  • November 13, 20246pm - 1am
  • November 14, 20246pm - 1am
  • November 15, 20246pm - 1am
  • November 16, 20246pm - 1am
  • November 17, 20246pm - 1am
  • November 18, 20246pm - 1am
  • November 19, 20246pm - 1am
  • November 20, 20246pm - 1am
  • November 21, 20246pm - 1am
  • November 22, 20246pm - 1am
  • November 23, 20246pm - 1am
  • November 24, 20246pm - 1am
  • November 25, 20246pm - 1am
  • November 26, 20246pm - 1am
  • November 27, 20246pm - 1am
  • November 28, 20246pm - 1am
  • November 29, 20246pm - 1am
  • November 30, 20246pm - 1am
  • December 1, 20246pm - 1am
  • December 2, 20246pm - 1am
  • December 3, 20246pm - 1am
  • December 4, 20246pm - 1am
  • December 5, 20246pm - 1am
  • December 6, 20246pm - 1am
  • December 7, 20246pm - 1am
  • December 8, 20246pm - 1am
  • December 9, 20246pm - 1am
  • December 10, 20246pm - 1am
  • December 11, 20246pm - 1am
  • December 12, 20246pm - 1am
  • December 13, 20246pm - 1am
  • December 14, 20246pm - 1am
  • December 15, 20246pm - 1am
  • December 16, 20246pm - 1am
  • December 17, 20246pm - 1am
  • December 18, 20246pm - 1am
  • December 19, 20246pm - 1am
  • December 20, 20246pm - 1am
  • December 21, 20246pm - 1am
  • December 22, 20246pm - 1am
  • December 23, 20246pm - 1am
  • December 24, 20246pm - 1am
  • December 26, 20246pm - 1am
  • December 27, 20246pm - 1am
  • December 28, 20246pm - 1am
  • December 29, 20246pm - 1am
  • December 30, 20246pm - 1am
  • December 31, 20246pm - 1am
  • January 2, 20256pm - 1am
  • January 3, 20256pm - 1am
  • January 4, 20256pm - 1am
  • January 5, 20256pm - 1am
  • January 6, 20256pm - 1am
  • January 7, 20256pm - 1am
  • January 8, 20256pm - 1am
  • January 9, 20256pm - 1am
  • January 10, 20256pm - 1am
  • January 11, 20256pm - 1am
  • January 12, 20256pm - 1am
  • January 13, 20256pm - 1am
  • January 14, 20256pm - 1am
  • January 15, 20256pm - 1am
  • January 16, 20256pm - 1am
  • January 17, 20256pm - 1am
  • January 18, 20256pm - 1am
  • January 19, 20256pm - 1am
Accessibility
  • Accessible parking
  • Wheelchair accessible
  • Accessible washroom
Accessibility
  • Accessible parking
  • Wheelchair accessible
  • Accessible washroom
Organized byBill Reid Gallery of Northwest Coast Art
Languages spoken: English
Location
Bill Reid Gallery of Northwest Coast Art
639 Hornby St, Vancouver, BC V6C 2G3, Canada

Getting here

Hang tight, determining walk score...

Grade: ~ out of 100

Places to stay

Things to do

Other events you might love